SERIES 25 E | |
Article | Description |
M-10 | 25 E PRESS PRINT PAPER 25X35 CM |
M-11 | 25 E-F FELT 25X50 CM |
M-12 | 25 E-FV FELT WITH CLOSURE 27X103 CM |
M-13 | 25 E-P TOP ROLL PROTECTION |
M-14 | 25 E-T SUPPORT TABLE |
M-15 | 25 E-TF FELT SUPPORT |
SERIES 35 E | |
Article | Description |
M-20 | 35 E PRESS PRINT PAPER 35X50 CM |
M-21 | 35 E-F FELT 36X80 CM |
M-22 | 35 E-FV FELT WITH CLOSURE 36X103 CM |
M-23 | 35 E-P TOP ROLL PROTECTION |
M-24 | 35 E-T SUPPORT TABLE |
M-25 | 35 E-TF FELT SUPPORT |
SERIES 50 E | |
Article | Description |
M-30 | 50 E PRESS PRINT PAPER 50X70 CM |
M-31 | 50 E-F FELT 52,5 x 105 CM |
M-32 | 50 E-FV FELT WITH CLOSURE 52,5 x 113 CM |
M-33 | 50 E-P TOP ROLL PROTECTION |
M-34 | 50 E-T SUPPORT TABLE |
M-35 | 50 E-TF FELT SUPPORT |
Technical features
-
Manual operation through spoke wheel
-
Steel rollers rectified and supported by bushings
-
Built with modern criteria
-
Printing table indeformable to strong pressures
-
Possibility of applying to the felt support
Technical data
Article | Print Size | Rollers diameter | Surface of the press | Reduction ratio | Weight Kg | Dimension cm | ||||
top | lower | lenght | width | lenght | height | |||||
M-10 | 25 x 35 | 10,4 | 7 | 27,8 | cm 29 x 55 x 0,8 | 1 - 2 | 27 | 45 | 55 | 38 |
M-20 | 35 x 50 | 10,4 | 7 | 37,8 | cm 39 x 90 x 0,8 | 1 - 2 | 31 | 55 | 90 | 38 |
M-30 | 50 x 70 | 10,4 | 7 | 52,8 | cm 54 x 110 x 0,8 | 1 - 2 | 38 | 65 | 120 | 38 |